Technical specifications |
Tension (voltage) |
12 [V] |
Diametro exterior (external diameter) |
93 [mm] |
Diametro interior (internal diameter) |
28 [mm] |
# bobinas de carga (# power coils) |
4 [UN] |
# bobinas alimentacion (# source coils) |
1 [UN] |
Resistencia bobina (coil resistance) |
478 [Ohm] |
Con sensor (with sensor) |
SI |
Resistencia sensor (pick-up resistance) |
100 [Ohm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
00_Estator | 5 polos | con conexion a masa | | | |
Piaggio | Vespa | PX | 150 | from 1981 to 1997 | 217866 |
Piaggio | Vespa | PX | 200 | from 1981 to 1997 | 217866 |
Piaggio | Vespa | PX-E | 125 | from 1998 to 2001 | 217866 |
Piaggio | Vespa | PX-E | 150 | from 1998 to 2001 | 217866 |
Piaggio | Vespa | PX-E | 200 | from 1998 to 2001 | 217866 |
Piaggio | Vespa | PX Euro | 125 | from 2001 to 2008 | 497652 |
Piaggio | Vespa | PX | 125 | 2011 | 497652 |
Piaggio | Vespa | PX | 150 | 2011 | 497652 |
Piaggio | Vespa | PX | 200 | from 1998 to 2006 | 497652 |
Piaggio | Vespa | PX | 125 | from 1981 to 1997 | 217866 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0062 seconds